Pore-Clogging Ingredients List
161 ingredient-level records from one historical screening table, shown with source locations and uncertainty.
0–1
Low historical signal
2–3
Borderline historical signal
4–5
Stronger historical signal
| Ingredient | Rating | Signal | Source |
|---|---|---|---|
| Isopropyl isostearate | 5/5 | Stronger historical signal | Table I, p. 324 |
| Isopropyl myristate | 5/5 | Stronger historical signal | Table I, p. 324 |
| Laureth-4 | 5/5 | Stronger historical signal | Table I, p. 325 |
| Myristyl myristate | 5/5 | Stronger historical signal | Table I, p. 324 |
| Oleth-3 | 5/5 | Stronger historical signal | Table I, p. 325 |
| Acetylated lanolin alcohol | 4/5 | Stronger historical signal | Table I, p. 324 |
| Cetearyl alcohol + ceteareth 20 | 4/5 | Stronger historical signal | Table I, p. 324 |
| Cetyl acetate | 4/5 | Stronger historical signal | Table I, p. 324 |
| Cocoa butter Also labeled: Theobroma Cacao Seed Butter | 4/5 | Stronger historical signal | Table I, p. 325 |
| Coconut butter | 4/5 | Stronger historical signal | Table I, p. 325 |
| Ethylhexyl palmitate | 4/5 | Stronger historical signal | Table I, p. 324 |
| Glyceryl-3-diisostearate | 4/5 | Stronger historical signal | Table I, p. 324 |
| Isocetyl alcohol | 4/5 | Stronger historical signal | Table I, p. 324 |
| Isopropyl linolate | 4/5 | Stronger historical signal | Table I, p. 324 |
| Isopropyl palmitate | 4/5 | Stronger historical signal | Table I, p. 324 |
| Isostearyl isostearate | 4/5 | Stronger historical signal | Table I, p. 324 |
| Lauric acid | 4/5 | Stronger historical signal | Table I, p. 324 |
| Myristyl lactate | 4/5 | Stronger historical signal | Table I, p. 324 |
| Oleyl alcohol | 4/5 | Stronger historical signal | Table I, p. 324 |
| PEG 16 lanolin | 4/5 | Stronger historical signal | Table I, p. 324 |
| Polyglyceryl-3-diisostearate | 4/5 | Stronger historical signal | Table I, p. 324 |
| PPG 5 Ceteth 10 phosphate | 4/5 | Stronger historical signal | Table I, p. 325 |
| Steareth-10 | 4/5 | Stronger historical signal | Table I, p. 325 |
| Stearyl heptanoate | 4/5 | Stronger historical signal | Table I, p. 324 |
| Avocado oil Also labeled: Persea Gratissima Oil | 2–3/5 | Borderline historical signal | Table I, p. 325 |
| Butyl stearate | 3/5 | Borderline historical signal | Table I, p. 324 |
| Corn oil Also labeled: Zea Mays Oil | 3/5 | Borderline historical signal | Table I, p. 325 |
| Cotton seed oil Also labeled: Gossypium Herbaceum Seed Oil | 3/5 | Borderline historical signal | Table I, p. 325 |
| Decyl oleate | 3/5 | Borderline historical signal | Table I, p. 324 |
| Dioctyl malate | 3/5 | Borderline historical signal | Table I, p. 324 |
| Dioctyl succinate | 3/5 | Borderline historical signal | Table I, p. 324 |
| Evening primrose oil Also labeled: Oenothera Biennis Oil | 3/5 | Borderline historical signal | Table I, p. 325 |
| Glyceryl stearate SE | 3/5 | Borderline historical signal | Table I, p. 324 |
| Hydrogenated vegetable oil | 3/5 | Borderline historical signal | Table I, p. 325 |
| Isodecyl oleate | 2–3/5 | Borderline historical signal | Table I, p. 324 |
| Isostearyl neopentanoate | 3/5 | Borderline historical signal | Table I, p. 324 |
| Laureth-23 | 3/5 | Borderline historical signal | Table I, p. 325 |
| Mink oil | 2–3/5 | Borderline historical signal | Table I, p. 325 |
| Myristic acid | 3/5 | Borderline historical signal | Table I, p. 324 |
| Oleth-5 | 3/5 | Borderline historical signal | Table I, p. 325 |
| PEG 200 dilaurate | 3/5 | Borderline historical signal | Table I, p. 325 |
| PEG 8 stearate | 3/5 | Borderline historical signal | Table I, p. 324 |
| PG monostearate | 0–3/5 | Borderline historical signal | Table I, p. 324 |
| PPG 10 cetyl ether | 3/5 | Borderline historical signal | Table I, p. 325 |
| PPG 2 myristyl propionate | 3/5 | Borderline historical signal | Table I, p. 325 |
| Sesame oil Also labeled: Sesamum Indicum Seed Oil | 1–3/5 | Borderline historical signal | Table I, p. 325 |
| Shark liver oil | 3/5 | Borderline historical signal | Table I, p. 325 |
| Sorbitan oleate | 3/5 | Borderline historical signal | Table I, p. 324 |
| Soybean oil Also labeled: Glycine Soja Oil | 3/5 | Borderline historical signal | Table I, p. 325 |
| Stearic acid | 2–3/5 | Borderline historical signal | Table I, p. 324 |
| Sulfated jojoba oil | 3/5 | Borderline historical signal | Table I, p. 325 |
| Wheat germ glyceride | 3/5 | Borderline historical signal | Table I, p. 324 |
| Almond oil Also labeled: Prunus Amygdalus Dulcis Oil | 1–2/5 | Borderline historical signal | Table I, p. 325 |
| Apricot kernel oil Also labeled: Prunus Armeniaca Kernel Oil | 1–2/5 | Borderline historical signal | Table I, p. 325 |
| Ascorbyl palmitate | 2/5 | Borderline historical signal | Table I, p. 324 |
| Beeswax | 0–2/5 | Borderline historical signal | Table I, p. 325 |
| Capric acid | 2/5 | Borderline historical signal | Table I, p. 324 |
| Ceteareth-20 | 2/5 | Borderline historical signal | Table I, p. 324 |
| Cetearyl alcohol | 2/5 | Borderline historical signal | Table I, p. 324 |
| Cetyl alcohol | 2/5 | Borderline historical signal | Table I, p. 324 |
| Di(2-ethylhexyl) succinate | 2/5 | Borderline historical signal | Table I, p. 324 |
| Eicosanoic acid | 2/5 | Borderline historical signal | Table I, p. 324 |
| Ethylhexyl pelargonate | 2/5 | Borderline historical signal | Table I, p. 324 |
| Hexylene glycol | 0–2/5 | Borderline historical signal | Table I, p. 324 |
| Jojoba oil Also labeled: Simmondsia Chinensis Seed Oil | 0–2/5 | Borderline historical signal | Table I, p. 325 |
| Laneth-10 | 2/5 | Borderline historical signal | Table I, p. 324 |
| Lanolin alcohol | 0–2/5 | Borderline historical signal | Table I, p. 324 |
| Mineral oil | 0–2/5 | Borderline historical signal | Table I, p. 325 |
| Myristyl alcohol | 2/5 | Borderline historical signal | Table I, p. 324 |
| Oleth-10 | 2/5 | Borderline historical signal | Table I, p. 325 |
| Oleth-3 phosphate | 2/5 | Borderline historical signal | Table I, p. 325 |
| Olive oil Also labeled: Olea Europaea Fruit Oil | 1–2/5 | Borderline historical signal | Table I, p. 325 |
| Palmitic acid | 2/5 | Borderline historical signal | Table I, p. 324 |
| Peanut oil Also labeled: Arachis Hypogaea Oil | 2/5 | Borderline historical signal | Table I, p. 325 |
| PEG 100 distearate | 2/5 | Borderline historical signal | Table I, p. 325 |
| PEG 150 distearate | 2/5 | Borderline historical signal | Table I, p. 325 |
| Pentaerythrityl tetraisostearate | 2/5 | Borderline historical signal | Table I, p. 324 |
| PG caprylate/caprate | 2/5 | Borderline historical signal | Table I, p. 324 |
| PG dipelargonate | 2/5 | Borderline historical signal | Table I, p. 324 |
| PPG 12 PEG 65 lanolin oil | 2/5 | Borderline historical signal | Table I, p. 324 |
| Sandalwood seed oil | 2/5 | Borderline historical signal | Table I, p. 325 |
| Sorbitan isostearate | 1–2/5 | Borderline historical signal | Table I, p. 324 |
| Sorbitan laurate | 1–2/5 | Borderline historical signal | Table I, p. 324 |
| Steareth-2 | 2/5 | Borderline historical signal | Table I, p. 325 |
| Steareth-20 | 2/5 | Borderline historical signal | Table I, p. 325 |
| Stearyl alcohol | 2/5 | Borderline historical signal | Table I, p. 324 |
| Anhydrous lanolin | 0–1/5 | Low historical signal | Table I, p. 324 |
| Babassu oil | 1/5 | Low historical signal | Table I, p. 325 |
| Butylene glycol | 1/5 | Low historical signal | Table I, p. 324 |
| Candelilla wax | 1/5 | Low historical signal | Table I, p. 325 |
| Caprylic acid | 1/5 | Low historical signal | Table I, p. 324 |
| Carbomer 940 | 1/5 | Low historical signal | Table I, p. 325 |
| Carboxypropylcellulose | 1/5 | Low historical signal | Table I, p. 325 |
| Carnauba wax | 1/5 | Low historical signal | Table I, p. 325 |
| Castor oil Also labeled: Ricinus Communis Seed Oil | 1/5 | Low historical signal | Table I, p. 325 |
| Cetyl esters NF | 1/5 | Low historical signal | Table I, p. 324 |
| Chaulmoogra oil | 1/5 | Low historical signal | Table I, p. 325 |
| Dimethicone | 1/5 | Low historical signal | Table I, p. 325 |
| Glyceryl stearate NSE | 1/5 | Low historical signal | Table I, p. 324 |
| Glyceryl tricaprylo/caprate | 1/5 | Low historical signal | Table I, p. 324 |
| Hydrogenated castor oil | 1/5 | Low historical signal | Table I, p. 325 |
| Hydrogenated polyisobutene | 1/5 | Low historical signal | Table I, p. 325 |
| Hydroxypropylcellulose | 1/5 | Low historical signal | Table I, p. 325 |
| Lanolin oil | 0–1/5 | Low historical signal | Table I, p. 324 |
| Lanolin wax | 1/5 | Low historical signal | Table I, p. 325 |
| Oleth-20 | 1/5 | Low historical signal | Table I, p. 325 |
| PEG 20 stearate | 1/5 | Low historical signal | Table I, p. 324 |
| PEG 8 castor oil | 1/5 | Low historical signal | Table I, p. 325 |
| PG dicaprylate/caprate | 1/5 | Low historical signal | Table I, p. 324 |
| Polyethylene glycol 400 | 1/5 | Low historical signal | Table I, p. 324 |
| Simethicone | 1/5 | Low historical signal | Table I, p. 325 |
| Sorbitan sesquinoleate | 0–1/5 | Low historical signal | Table I, p. 324 |
| Squalane | 1/5 | Low historical signal | Table I, p. 325 |
| Talc | 1/5 | Low historical signal | Table I, p. 325 |
| Acetylated lanolin | 0/5 | Low historical signal | Table I, p. 324 |
| Behenic acid | 0/5 | Low historical signal | Table I, p. 324 |
| Behenyl erucate | 0/5 | Low historical signal | Table I, p. 324 |
| Behenyl triglyceride | 0/5 | Low historical signal | Table I, p. 324 |
| Bentonite | 0/5 | Low historical signal | Table I, p. 325 |
| Carboxymethylcellulose | 0/5 | Low historical signal | Table I, p. 325 |
| Ceresin wax | 0/5 | Low historical signal | Table I, p. 325 |
| Cetyl palmitate | 0/5 | Low historical signal | Table I, p. 324 |
| Cyclomethicone | 0/5 | Low historical signal | Table I, p. 325 |
| Diisopropyl adipate | 0/5 | Low historical signal | Table I, p. 324 |
| Diisopropyl dimerate | 0/5 | Low historical signal | Table I, p. 324 |
| Emulsifying wax NF | 0/5 | Low historical signal | Table I, p. 325 |
| Ethylene glycol monostearate | 0/5 | Low historical signal | Table I, p. 324 |
| Glucose glutamate | 0/5 | Low historical signal | Table I, p. 324 |
| Glycereth-26 | 0/5 | Low historical signal | Table I, p. 324 |
| Glycerin | 0/5 | Low historical signal | Table I, p. 324 |
| Isopropyl alcohol | 0/5 | Low historical signal | Table I, p. 324 |
| Kaolin | 0/5 | Low historical signal | Table I, p. 325 |
| Magnesium aluminum silicate | 0/5 | Low historical signal | Table I, p. 325 |
| Maleated soybean oil | 0/5 | Low historical signal | Table I, p. 325 |
| Octyldodecyl stearate | 0/5 | Low historical signal | Table I, p. 324 |
| Octyldodecyl stearoyl stearate | 0/5 | Low historical signal | Table I, p. 324 |
| PEG 100 stearate | 0/5 | Low historical signal | Table I, p. 324 |
| PEG 120 methyl glucose dioleate | 0/5 | Low historical signal | Table I, p. 324 |
| PEG 40 castor oil | 0/5 | Low historical signal | Table I, p. 325 |
| PEG 40 sorbitan laurate | 0/5 | Low historical signal | Table I, p. 324 |
| PEG 75 lanolin | 0/5 | Low historical signal | Table I, p. 324 |
| PEG 78 glyceryl monococoate | 0/5 | Low historical signal | Table I, p. 325 |
| Pentaerythrityl tetracapra/caprylate | 0/5 | Low historical signal | Table I, p. 324 |
| PG laurate | 0/5 | Low historical signal | Table I, p. 324 |
| Polypentaerythrityl tetralaurate | 0/5 | Low historical signal | Table I, p. 325 |
| Polysorbate 20 | 0/5 | Low historical signal | Table I, p. 324 |
| Polysorbate 80 | 0/5 | Low historical signal | Table I, p. 324 |
| PPG 30 cetyl ester | 0/5 | Low historical signal | Table I, p. 325 |
| PPG 50 cetyl ester | 0/5 | Low historical signal | Table I, p. 325 |
| Propylene glycol | 0/5 | Low historical signal | Table I, p. 324 |
| PVP | 0/5 | Low historical signal | Table I, p. 325 |
| Safflower oil Also labeled: Carthamus Tinctorius Seed Oil | 0/5 | Low historical signal | Table I, p. 325 |
| SD alcohol 40 | 0/5 | Low historical signal | Table I, p. 324 |
| Sorbitan stearate | 0/5 | Low historical signal | Table I, p. 324 |
| Sorbitol | 0/5 | Low historical signal | Table I, p. 324 |
| Steareth-100 | 0/5 | Low historical signal | Table I, p. 325 |
| Sucrose distearate | 0/5 | Low historical signal | Table I, p. 324 |
| Sucrose stearate | 0/5 | Low historical signal | Table I, p. 324 |
| Sunflower oil Also labeled: Helianthus Annuus Seed Oil | 0/5 | Low historical signal | Table I, p. 325 |
| Triacetin | 0/5 | Low historical signal | Table I, p. 325 |
| Tridecyl neopentanoate | 0/5 | Low historical signal | Table I, p. 324 |
No records match those filters.